Product Description
The rollers conveyor machine is applicable to transport the goods whose bottom is flat.For example:electronic, beverage, food, packaging, machinery, electronics, light industry, tobacco, chemical, pharmaceutical, rubber, motorcy cle, logistics etc.
Technical Parameter
Model | Roller | Frame | Height(mm) | Capacity(kg/m) | |||
Diameter(mm) | Length(mm) | Pitch(mm) | Dimension(mm) | Length(mm) | |||
G-A-25 | Φ25 | 150-600 | 30/40/50 | 40*20*2 | 1000-3000 | 150-1500 | 30 |
G-A-38 | Φ38 | 150-800 | 50/75/100 | 60*30*3 | 1000-3000 | 150-1500 | 100-30 |
G-A-50 | Φ50 | 150-1000 | 75/100/120 | 90*30*3 | 1000-3000 | 300-1500 | 300-100 |
G-A-60 | Φ60 | 150-1500 | 75/100/120/150 | 90*30*3 | 1000-3000 | 300-1500 | 600-150 |
G-A-76 | Φ76 | 150-1500 | 100/150/200 | 120*30*3 | 1000-3000 | 300-1500 | 1000-300 |
G-A-89 | Φ89 | 150-1500 | 100/150/200 | 120*30*3 | 1000-3000 | 300-1500 | 1000-300 |
Not:the frame can be used carbon steel or stainless steel,roller can be used galvanized steel, stainless steel, PVC, aluminum. |